|
This table summarizes the differences between Windows® NT® basedvirtual servers. Windows® NT® virtual hosts are offered through our Web Design Services Only. For information on the dedicated server, please see our dedicated server page. For web design information, please see our web design page. For the Unix virtual servers, please see our Unix virtual server comparison page.Some items listed below incur an additional setup and monthly cost as shown on the Addons Page.
| Features | Royal Deluxe NT Virtual Server | NT Merchant Server | Deluxe NT Virtual Server | Standard NT Virtual Server | NT Virtual Host |
| Monthly Fee | $350 | $150 | $125 | $75 | $50 |
| Setup Fee | $50 | $50 | $35 | $35 | $35 |
| Disk Storage (MB) | 400 MB | 300 MB | 250 MB | 100 MB | 50 MB |
| Your Own Domain Name | Yes | Yes | Yes | Yes | Yes |
| Unlimited Hits and transfers | Bandwidth Charges Apply over 15GB/Month | Yes | Yes | Yes | Yes |
| Active Server Pages / IDC | Yes | Yes | Yes | Yes | Yes |
| NTS 4.0 and IIS 4.0 | Yes | Yes | Yes | Yes | Yes |
| Microsoft® FrontPage ® 2000 Extensions | Yes | Yes | Yes | Yes | Yes |
| Microsoft® Visual InterDev 6.0 | Yes | Yes | Yes | Yes | Yes |
| Unlimited FTP Updates | Yes | Yes - 1 FTP User | Yes - 1 FTP User | Yes - 1 FTP User | Yes - 1 FTP User |
| Anonymous FTP | Yes | Yes | Yes | No | No |
| Telnet Access | Limited* | Limited* | Limited* | Limited* | No |
| Multi-homed T3 Connections | Yes | Yes | Yes | Yes | Yes |
| Ability to Host Multiple Domain Names | Yes | Limited | Limited | Limited | No |
| POP/IMAP Mailboxes | Unlimited | Unlimited | Unlimited | Unlimited | 3 POP (additional extra) |
| Email Aliasing | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Autoresponders | Yes | Yes | Yes | Yes | Yes |
| Web Email Interface | Yes | Yes | Yes | Yes | Yes |
| SSL Secure Server (additional charge) | Yes | Yes | Optional | Optional | No |
| Web Based Administrative Programs | Yes | Yes | Yes | Yes | Yes |
| Server-Side Includes | Yes | Yes | Yes | Yes | Yes |
| Perl / PerlScript | Yes | Yes | Yes | Yes | Yes |
| CGI-BIN Directory | Yes | Yes | Yes | Yes | Yes |
| Log Files | Yes | Yes | Yes | Yes | Yes |
| Server Statistics | Yes | Yes | Yes | Yes | Yes |
| ODBC Connection to Local Database | 6 Included (Additional Extra) | 6 Included (Additional Extra) | 1 Included (Additional Extra) | 1 Included (Additional Extra) | No |
| ODBC Connection to MS SQL Database | 1 Included (Additional Extra) | 1 Included (Additional Extra) | 1 Included (Additional Extra) | Optional | No |
| Cold Fusion | Optional | Optional | Optional | No | No |
| Many Supported MIME Types | Yes | Yes | Yes | Yes | Yes |
| Free 24/7 Technical Support | Yes | Yes | Yes | Yes | Yes |
| Daily Tape Backup | Yes | Yes | Yes | Yes | Yes |
| UPS and Generator Backup | Yes | Yes | Yes | Yes | Yes |
| 24 Hour Server Monitoring | Yes | Yes | Yes | Yes | Yes |
| Resell | Yes | Yes | Yes | Yes | Yes |
| Java | Yes | Yes | Yes | Yes | Yes |
* Limited Telnet access to Unix side of the virtual server only. The NT virtual server solution is really a hybrid nt-unix virtual server solution in that your web pages and databases and scripts run in the windows NT environment but your telnet access and mail server accounts run in a unix environment. This enables your web pages to take advantage of the windows® functions like active server pages and visual basic scripting and the unix server to continue to handle the mail accounts and some admistrative functions.
NT vs. Unix Virtual Servers
Still not sure which to use? Remember NT® based virtual servers have a higher system overhead than Unix based virtual servers. For a complete side-by-side comparison of the NT® Virtual Servers see our NT® Virtual Server Comparison Page. For a complete side-by-side comparison of the Unix Virtual Servers see our Unix Virtual Server Comparison Page.Still not sure which to use?Submit your requirements and/or what you want to try and accomplish and we'll give you a recommendation. See Our New NT® Virtual Server FAQ Page.
|
Order your NT® virtual server or NT® virtual host.
| ALTS, LLC Home | Technical Support | Virtual Server Order Form | Virtual Host Order Form | Reseller Information | CGI and Extension Library | Domain Name Check | ||
Copyright © 1999 A Little Technology Shoppe, LLC (ALTS.NET). All rights
reserved. Netscape and the Netscape Logo are registered trademarks of Netscape
Communications Corp. Microsoft is a registered trademark and the Microsoft
Internet Explorer Logo is a trademark of Microsoft. All trademarks are owned by
the respective company or A Little Technology Shoppe, LLC.
Last modified: 26 August 1999.